| YES BANK BUY TIPS | ||||||||
| Last trading price of YES BANK is | 306 | |||||||
| We will buy YES BANK only above | 311 | |||||||
| (YES BANK has to trade above this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 312 | 316 | 321 | 325 | 330 | |||
| YES SELL TIPS: | ||||||||
| We will Sell YES BANK only below | 306 | |||||||
| (YES BANK has to trade below this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 305 | 301 | 296 | 292 | 288 | |||
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||||
| Ph 8547514241 | ||||||||
No comments:
Post a Comment