| SBI BUY TIPS | ||||||||
| Last trading price ofSBI is | 1,526 | |||||||
| We will buy SBI only above | 1,531 | |||||||
| (SBI has to trade above this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 1537 | 1547 | 1556 | 1566 | 1576 | |||
| SBI SELL TIPS: | ||||||||
| We will Sell SBI only below | 1521 | |||||||
| (SBI has to trade below this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 1515 | 1505 | 1496 | 1486 | 1476 | |||
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||||
| Ph 8547514241 | ||||||||
No comments:
Post a Comment