| NIFTY FEB 14 FUTURE BUY TIPS: | |||||||||
| Last trading price of NIFTY is | 6154.65 | ||||||||
| We will buy NIFTY FUTURE only above | 6162 | ||||||||
| (NIFTY FUTURE has to trade above this level for at least 15 minutes and with good volume) | |||||||||
| our targets would be | 6176 | 6195 | 6215 | 6235 | |||||
| 3 DMA at | 6181 | & | 7 DMA at | 6303 | are important Resistances | ||||
| NIFTY FEB 14 FUTURE SELL TIPS: | |||||||||
| We will sell NIFTY only above | 6143 | ||||||||
| (NIFTY FUTURE has to trade below this level for at least 15 minutes and with good volume) | |||||||||
| our targets would be | 6129 | 6110 | 6090 | 6071 | 6051 | ||||
| 34 SMA at | 6115 | & | 200 SMA at | 5935 | are important Supports | ||||
Wednesday, January 29, 2014
NIFTY FEB 14 FUTURE FREE TIPS FOR 30 JAN 14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment