L&T BUY TIPS: |
||||||
| Last trading price of L&T is | 986.3 | |||||
| We will buy L&T only above | 992.3 | |||||
| (L&T has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 999.1 | 1007.1 | 1015.0 | 1023.0 | 1031.0 | |
L&T SELL TIPS: |
||||||
| We will Sell L&T only below | 984.4 | |||||
| (L&T has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 980.1 | 972.3 | 964.5 | 956.7 | 949.0 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
Friday, January 31, 2014
L&T FREE TIPS FOR 2ND FEB 2014
DLF FREE TIPS FOR 2ND FEB 2014
DLF BUY TIPS: |
||||||
| Last trading price of DLF is | 137.6 | |||||
| We will buy DLF only above | 138.1 | |||||
| (DLF has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 140.9 | 143.9 | 146.9 | 149.9 | 153.0 | |
DLF SELL TIPS: |
||||||
| We will Sell DLF only below | 135.1 | |||||
| (DLF has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 135.3 | 132.5 | 129.6 | 126.8 | 124.1 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
MARUTI FREE TIPS FOR 2ND FEB 2014
MARUTI BUY TIPS: |
||||||
| Last trading price of MARUTI is | 1,641.4 | |||||
| We will buy MARUTI only above | 1,650.4 | |||||
| (MARUTI has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1658.9 | 1669.1 | 1679.3 | 1689.6 | 1699.9 | |
MARUTI SELL TIPS: |
||||||
| We will Sell MARUTI only below | 1640.3 | |||||
| (MARUTI has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1634.0 | 1623.9 | 1613.8 | 1603.8 | 1593.8 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
HEROMOTOCO FREE TIPS FOR 2ND FEB 2014
HEROMOTOCO BUY TIPS: |
||||||
| Last trading price of HEROMOTOCO is | 1,979.7 | |||||
| We will buy HEROMOTOCO only above | 1,980.3 | |||||
| (HEROMOTOCO has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1989.4 | 2000.6 | 2011.8 | 2023.0 | 2034.2 | |
HEROMOTOCO SELL TIPS: |
||||||
| We will Sell HEROMOTOCO only below | 1969.1 | |||||
| (HEROMOTOCO has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1962.0 | 1951.0 | 1940.0 | 1929.0 | 1918.0 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
BAJAJ-AUTO FREE TIPS FOR 2ND FEB 2014
BAJAJ-AUTO BUY TIPS: |
||||||
| Last trading price of BAJAJ-AUTO is | 1,908.0 | |||||
| We will buy BAJAJ-AUTO only above | 1,914.1 | |||||
| (BAJAJ-AUTO has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1923.1 | 1934.1 | 1945.1 | 1956.1 | 1967.2 | |
BAJAJ-AUTO SELL TIPS: |
||||||
| We will Sell BAJAJ-AUTO only below | 1903.1 | |||||
| (BAJAJ-AUTO has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1896.2 | 1885.3 | 1874.5 | 1863.7 | 1852.9 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
M&M FREE TIPS FOR 2ND FEB 2014
M&M BUY TIPS: |
||||||
| Last trading price of M&M is | 350.0 | |||||
| We will buy M&M only above | 351.6 | |||||
| (M&M has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 355.9 | 360.6 | 365.4 | 370.2 | 375.0 | |
M&M SELL TIPS: |
||||||
| We will Sell M&M only below | 346.9 | |||||
| (M&M has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 345.4 | 340.8 | 336.2 | 331.7 | 327.2 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
TATAMOTORS FREE TIPS FOR 2ND FEB 2014
TATAMOTORS BUY TIPS: |
||||||
| Last trading price of TATAMOTORS is | 350.0 | |||||
| We will buy TATAMOTORS only above | 351.6 | |||||
| (TATAMOTORS has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 355.9 | 360.6 | 365.4 | 370.2 | 375.0 | |
TATAMOTORS SELL TIPS: |
||||||
| We will Sell TATAMOTORS only below | 346.9 | |||||
| (TATAMOTORS has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 345.4 | 340.8 | 336.2 | 331.7 | 327.2 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
ASIANPAINT FREE TIPS FOR 2ND FEB 2014
ASIANPAINT BUY TIPS: |
||||||
| Last trading price of ASIANPAINT is | 473.0 | |||||
| We will buy ASIANPAINT only above | 473.1 | |||||
| (ASIANPAINT has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 478.0 | 483.5 | 489.0 | 494.6 | 500.1 | |
ASIANPAINT SELL TIPS: |
||||||
| We will Sell ASIANPAINT only below | 467.6 | |||||
| (ASIANPAINT has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 465.5 | 460.1 | 454.8 | 449.5 | 444.2 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
HINDUNILVR FREE TIPS FOR 2ND FEB 2014
HINDUNILVR BUY TIPS: |
||||||
| Last trading price of HINDUNILVR is | 570.0 | |||||
| We will buy HINDUNILVR only above | 570.0 | |||||
| (HINDUNILVR has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 575.4 | 581.4 | 587.5 | 593.5 | 599.6 | |
HINDUNILVR SELL TIPS: |
||||||
| We will Sell HINDUNILVR only below | 564.1 | |||||
| (HINDUNILVR has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 561.4 | 555.5 | 549.7 | 543.8 | 538.0 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
ITC FREE TIPS FOR 2ND FEB 2014
ITC BUY TIPS: |
||||||
| Last trading price of ITC is | 325.0 | |||||
| We will buy ITC only above | 328.5 | |||||
| (ITC has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 332.7 | 337.3 | 341.9 | 346.5 | 351.2 | |
ITC SELL TIPS: |
||||||
| We will Sell ITC only below | 324.0 | |||||
| (ITC has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 322.7 | 318.2 | 313.8 | 309.4 | 305.0 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
TATAPOWER FREE TIPS FOR 2ND FEB 2014
TATAPOWER BUY TIPS: |
||||||
| Last trading price of TATAPOWER is | 74.3 | |||||
| We will buy TATAPOWER only above | 74.4 | |||||
| (TATAPOWER has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 76.5 | 78.7 | 80.9 | 83.2 | 85.5 | |
TATAPOWER SELL TIPS: |
||||||
| We will Sell TATAPOWER only below | 72.3 | |||||
| (TATAPOWER has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 73.2 | 71.1 | 69.0 | 67.0 | 65.0 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
BPCL FREE TIPS FOR 2ND FEB 2014
BPCL BUY TIPS: |
||||||
| Last trading price of BPCL is | 363.0 | |||||
| We will buy BPCL only above | 365.8 | |||||
| (BPCL has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 370.2 | 375.0 | 379.9 | 384.8 | 389.7 | |
BPCL SELL TIPS: |
||||||
| We will Sell BPCL only below | 361.0 | |||||
| (BPCL has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 359.4 | 354.7 | 350.1 | 345.4 | 340.8 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
GAIL FREE TIPS FOR 2ND FEB 2014
GAIL BUY TIPS: |
||||||
| Last trading price of GAIL is | 360.1 | |||||
| We will buy GAIL only above | 361.0 | |||||
| (GAIL has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 365.4 | 370.2 | 375.0 | 379.9 | 384.8 | |
GAIL SELL TIPS: |
||||||
| We will Sell GAIL only below | 356.3 | |||||
| (GAIL has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 354.7 | 350.1 | 345.4 | 340.8 | 336.2 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
GAIL FREE TIPS FOR 2ND FEB 2014
GAIL BUY TIPS: |
||||||
| Last trading price of GAIL is | 360.1 | |||||
| We will buy GAIL only above | 361.0 | |||||
| (GAIL has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 365.4 | 370.2 | 375.0 | 379.9 | 384.8 | |
GAIL SELL TIPS: |
||||||
| We will Sell GAIL only below | 356.3 | |||||
| (GAIL has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 354.7 | 350.1 | 345.4 | 340.8 | 336.2 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
HDFC BANK FREE TIPS FOR 2ND FEB 2014
HDFC BANK BUY TIPS: |
||||||
| Last trading price of HDFC BANK is | 628.0 | |||||
| We will buy HDFC BANK only above | 631.3 | |||||
| (HDFC BANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 636.9 | 643.2 | 649.6 | 656.0 | 662.4 | |
HDFC BANK SELL TIPS: |
||||||
| We will Sell HDFC BANK only below | 625.0 | |||||
| (HDFC BANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 619.4 | 613.2 | 607.0 | 600.9 | 594.7 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
ICICIBANK FREE TIPS FOR 2ND FEB 2014
ICICIBANK BUY TIPS: |
||||||
| Last trading price of ICICIBANK is | 989.4 | |||||
| We will buy ICICIBANK only above | 992.3 | |||||
| (ICICIBANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 999.1 | 1007.1 | 1015.0 | 1023.0 | 1031.0 | |
ICICIBANK SELL TIPS: |
||||||
| We will Sell ICICIBANK only below | 984.4 | |||||
| (ICICIBANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 977.5 | 969.7 | 962.0 | 954.2 | 946.5 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
KOTAKBANK FREE TIPS FOR 2ND FEB 2014
KOTAKBANK BUY TIPS: |
||||||
| Last trading price of KOTAKBANK is | 656.5 | |||||
| We will buy KOTAKBANK only above | 656.6 | |||||
| (KOTAKBANK has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 662.4 | 668.8 | 675.3 | 681.8 | 688.4 | |
KOTAKBANK SELL TIPS: |
||||||
| We will Sell KOTAKBANK only below | 650.3 | |||||
| (KOTAKBANK has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 647 | 641 | 635 | 628 | 622 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
BANKBARODA FREE TIPS FOR 2ND FEB 2014
BANKBARODA BUY TIPS: |
||||||
| Last trading price of BANKBARODA is | 656.5 | |||||
| We will buy BANKBARODA only above | 656.6 | |||||
| (BANKBARODA has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 662.4 | 668.8 | 675.3 | 681.8 | 688.4 | |
BANKBARODA SELL TIPS: |
||||||
| We will Sell BANKBARODA only below | 650.3 | |||||
| (BANKBARODA has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 647 | 641 | 635 | 628 | 622 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
HDFC FREE TIPS FOR 2ND FEB 2014
HDFC BUY TIPS: |
||||||
| Last trading price of HDFC is | 806.1 | |||||
| We will buy HDFC only above | 812.3 | |||||
| (HDFC has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 818.6 | 825.7 | 832.9 | 840.2 | 847.4 | |
HDFC SELL TIPS: |
||||||
| We will Sell HDFC only below | 805.1 | |||||
| (HDFC has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 801 | 794 | 787 | 780 | 773 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
IDFC FREE TIPS FOR 2ND FEB 2014
IDFC BUY TIPS: |
||||||
| Last trading price of IDFC is | 93.2 | |||||
| We will buy IDFC only above | 95.1 | |||||
| (IDFC has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 97.4 | 99.9 | 102.4 | 105.0 | 107.5 | |
IDFC SELL TIPS: |
||||||
| We will Sell IDFC only below | 92.6 | |||||
| (IDFC has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 93.3 | 90.9 | 88.6 | 86.3 | 84.0 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
PNB FREE TIPS FOR 2ND FEB 2014
PNB BUY TIPS: |
||||||
| Last trading price of PNB is | 553.5 | |||||
| We will buy PNB only above | 558.1 | |||||
| (PNB has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 563.5 | 569.4 | 575.4 | 581.4 | 587.5 | |
PNB SELL TIPS: |
||||||
| We will Sell PNB only below | 552.3 | |||||
| (PNB has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 549.7 | 543.8 | 538.0 | 532.3 | 526.5 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
INFY FREE TIPS FOR 2ND FEB 2014
INFY BUY TIPS: |
||||||
| Last trading price of INFY is | 3,692.4 | |||||
| We will buy INFY only above | 3,705.8 | |||||
| (INFY has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 3717.3 | 3732.5 | 3747.8 | 3763.1 | 3778.5 | |
INFY SELL TIPS: |
||||||
| We will Sell INFY only below | 3690.6 | |||||
| (INFY has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 3680.2 | 3665.1 | 3650.0 | 3634.9 | 3619.8 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
TCS FREE TIPS FOR 2ND FEB 2014
TCS BUY TIPS: |
||||||
| Last trading price of TCS is | 2,231.0 | |||||
| We will buy TCS only above | 2,232.6 | |||||
| (TCS has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 2242.1 | 2254.0 | 2265.9 | 2277.8 | 2289.7 | |
TCS SELL TIPS: |
||||||
| We will Sell TCS only below | 2220.8 | |||||
| (TCS has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 2213.1 | 2201.4 | 2189.7 | 2178.0 | 2166.3 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
WIPRO FREE TIPS FOR 2ND FEB 2014
WIPRO BUY TIPS: |
||||||
| Last trading price of WIPRO is | 573.8 | |||||
| We will buy WIPRO only above | 576.0 | |||||
| (WIPRO has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 581.4 | 587.5 | 593.5 | 599.6 | 605.8 | |
WIPRO SELL TIPS: |
||||||
| We will Sell WIPRO only below | 570.0 | |||||
| (WIPRO has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 567.3 | 561.4 | 555.5 | 549.7 | 543.8 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
HCLTECH FREE TIPS FOR 2ND FEB 2014
HCLTECH BUY TIPS: |
||||||
| Last trading price of HCLTECH is | 1,461.3 | |||||
| We will buy HCLTECH only above | 1,463.1 | |||||
| (HCLTECH has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1471.2 | 1480.8 | 1490.4 | 1500.1 | 1509.8 | |
HCLTECH SELL TIPS: |
||||||
| We will Sell HCLTECH only below | 1453.5 | |||||
| (HCLTECH has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1447.7 | 1438.2 | 1428.8 | 1419.3 | 1410.0 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
RELIANCE FREE TIPS FOR 2ND FEB 2014
| RELIANCE BUY TIPS: | ||||||
| Last trading price of RELIANCE is | 830.6 | |||||
| We will buy RELIANCE only above | 833.8 | |||||
| (RELIANCE has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 840.2 | 847.4 | 854.7 | 862.0 | 869.4 | |
| RELIANCE SELL TIPS: | ||||||
| We will Sell RELIANCE only below | 826.6 | |||||
| (RELIANCE has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 822.8 | 815.7 | 808.5 | 801.5 | 794.4 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
ONGC FREE TIPS FOR 02 FEB 2014
| ONGC BUY TIPS: | ||||||
| Last trading price of ONGC is | 275.9 | |||||
| We will buy ONGC only above | 276.4 | |||||
| (ONGC has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 280.3 | 284.5 | 288.7 | 293.0 | 297.3 | |
| ONGC SELL TIPS: | ||||||
| We will Sell ONGC only below | 272.3 | |||||
| (ONGC has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 271.3 | 267.2 | 263.1 | 259.1 | 255.1 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
NTPC FREE TIPS FOR 02 FEB 2014
| NTPC BUY TIPS: | ||||||
| Last trading price of NTPC is | 126.2 | |||||
| We will buy NTPC only above | 126.6 | |||||
| (NTPC has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 129.3 | 132.1 | 135.0 | 137.9 | 140.9 | |
| NTPC SELL TIPS: | ||||||
| We will Sell NTPC only below | 123.8 | |||||
| (NTPC has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 124.1 | 121.3 | 118.6 | 115.9 | 113.3 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
COALINDIA FREE TIPS FOR 2ND FEB 2014
| COALINDIA BUY TIPS: | ||||||
| Last trading price of COALINDIA is | 248.0 | |||||
| We will buy COALINDIA only above | 248.1 | |||||
| (COALINDIA has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 251.8 | 255.7 | 259.8 | 263.8 | 267.9 | |
| COALINDIA SELL TIPS: | ||||||
| We will Sell COALINDIA only below | 244.1 | |||||
| (COALINDIA has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 243.4 | 239.5 | 235.7 | 231.9 | 228.1 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
CAIRN FREE TIPS FOR 2ND FEB 2014
| CAIRN BUY TIPS: | ||||||
| Last trading price of CAIRN is | 323.9 | |||||
| We will buy CAIRN only above | 324.0 | |||||
| (CAIRN has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 328.2 | 332.7 | 337.3 | 341.9 | 346.5 | |
| CAIRN SELL TIPS: | ||||||
| We will Sell CAIRN only below | 319.5 | |||||
| (CAIRN has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 318.2 | 313.8 | 309.4 | 305.0 | 300.7 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
Subscribe to:
Posts (Atom)