| OFSS BUY TIPS: | ||||||
| Last trading price of OFSS is | 1,125.0 | |||||
| We will buy OFSS only above | 1,130.6 | |||||
| (OFSS has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1137.9 | 1146.4 | 1154.8 | 1163.4 | 1171.9 | |
| OFSS SELL TIPS: | ||||||
| We will Sell OFSS only below | 1122.3 | |||||
| (OFSS has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1117.4 | 1109.1 | 1100.8 | 1092.5 | 1084.3 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
Friday, February 7, 2014
OFSS FREE TIPS FOR 10 FEB 14
SAIL FREE TIPS FOR 10 FEB 14
| SAIL BUY TIPS: | ||||||
| Last trading price of SAIL is | 63.7 | |||||
| We will buy SAIL only above | 64.0 | |||||
| (SAIL has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 65.9 | 68.0 | 70.1 | 72.2 | 74.3 | |
| SAIL SELL TIPS: | ||||||
| We will Sell SAIL only below | 62.0 | |||||
| (SAIL has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 63.1 | 61.2 | 59.3 | 57.4 | 55.6 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
ABIRLANUVO FREE TIPS FOR 10 FEB 14
| ABIRLANUVO BUY TIPS: | ||||||
| Last trading price of ABIRLANUVO is | 1,125.0 | |||||
| We will buy ABIRLANUVO only above | 1,130.6 | |||||
| (ABIRLANUVO has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1137.9 | 1146.4 | 1154.8 | 1163.4 | 1171.9 | |
| ABIRLANUVO SELL TIPS: | ||||||
| We will Sell ABIRLANUVO only below | 1122.3 | |||||
| (ABIRLANUVO has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1117.4 | 1109.1 | 1100.8 | 1092.5 | 1084.3 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
BATAINDIA FREE TIPS FOR 10 FEB 14
| BATAINDIA BUY TIPS: | ||||||
| Last trading price of BATAINDIA is | 118.8 | |||||
| We will buy BATAINDIA only above | 121.0 | |||||
| (BATAINDIA has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 123.6 | 126.4 | 129.3 | 132.1 | 135.0 | |
| BATAINDIA SELL TIPS: | ||||||
| We will Sell BATAINDIA only below | 118.3 | |||||
| (BATAINDIA has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 118.6 | 115.9 | 113.3 | 110.7 | 108.1 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
BHARATFORG FREE TIPS FOR 10 FEB 14
| BHARATFORG BUY TIPS: | ||||||
| Last trading price of BHARATFORG is | 341.1 | |||||
| We will buy BHARATFORG only above | 342.3 | |||||
| (BHARATFORG has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 346.5 | 351.2 | 355.9 | 360.6 | 365.4 | |
| BHARATFORG SELL TIPS: | ||||||
| We will Sell BHARATFORG only below | 337.6 | |||||
| (BHARATFORG has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 336.2 | 331.7 | 327.2 | 322.7 | 318.2 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
BIOCON FREE TIPS FOR 10 FEB 14
| BIOCON BUY TIPS: | ||||||
| Last trading price of BIOCON is | 434.5 | |||||
| We will buy BIOCON only above | 435.8 | |||||
| (BIOCON has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 440.6 | 445.8 | 451.1 | 456.4 | 461.8 | |
| BIOCON SELL TIPS: | ||||||
| We will Sell BIOCON only below | 430.6 | |||||
| (BIOCON has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 428.6 | 423.5 | 418.3 | 413.3 | 408.2 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
CROMPGREAV FREE TIPS FOR 10 FEB 14
| CROMPGREAV BUY TIPS: | ||||||
| Last trading price of CROMPGREAV is | 118.3 | |||||
| We will buy CROMPGREAV only above | 121.0 | |||||
| (CROMPGREAV has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 123.6 | 126.4 | 129.3 | 132.1 | 135.0 | |
| CROMPGREAV SELL TIPS: | ||||||
| We will Sell CROMPGREAV only below | 118.3 | |||||
| (CROMPGREAV has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 118.6 | 115.9 | 113.3 | 110.7 | 108.1 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
DIVISLAB FREE TIPS FOR 10 FEB 14
| DIVISLAB BUY TIPS: | ||||||
| Last trading price of DIVISLAB is | 1,386.0 | |||||
| We will buy DIVISLAB only above | 1,387.6 | |||||
| (DIVISLAB has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1395.5 | 1404.8 | 1414.2 | 1423.6 | 1433.1 | |
| DIVISLAB SELL TIPS: | ||||||
| We will Sell DIVISLAB only below | 1378.3 | |||||
| (DIVISLAB has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1372.7 | 1363.4 | 1354.2 | 1345.1 | 1335.9 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
GMRINFRA FREE TIPS FOR 10 FEB 14
| GMRINFRA BUY TIPS: | ||||||
| Last trading price of GMRINFRA is | 20.1 | |||||
| We will buy GMRINFRA only above | 20.3 | |||||
| (GMRINFRA has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 21.4 | 22.5 | 23.7 | 25.0 | 26.2 | |
| GMRINFRA SELL TIPS: | ||||||
| We will Sell GMRINFRA only below | 19.1 | |||||
| (GMRINFRA has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 21.1 | 20.0 | 19.0 | 18.0 | 17.1 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
GODREJIND FREE TIPS FOR 10 FEB 14
| GODREJIND BUY TIPS: | ||||||
| Last trading price of GODREJIND is | 280.0 | |||||
| We will buy GODREJIND only above | 280.6 | |||||
| (GODREJIND has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 284.5 | 288.7 | 293.0 | 297.3 | 301.6 | |
| GODREJIND SELL TIPS: | ||||||
| We will Sell GODREJIND only below | 276.4 | |||||
| (GODREJIND has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 275.4 | 271.3 | 267.2 | 263.1 | 259.1 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
HAVELLS FREE TIPS FOR 10 FEB 14
| HAVELLS BUY TIPS: | ||||||
| Last trading price of HAVELLS is | 780.8 | |||||
| We will buy HAVELLS only above | 784.0 | |||||
| (HAVELLS has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 790.2 | 797.3 | 804.3 | 811.4 | 818.6 | |
| HAVELLS SELL TIPS: | ||||||
| We will Sell HAVELLS only below | 777.0 | |||||
| (HAVELLS has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 773.4 | 766.5 | 759.6 | 752.8 | 745.9 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
JUBLFOOD FREE TIPS FOR 10 FEB 14
| JUBLFOOD BUY TIPS: | ||||||
| Last trading price of JUBLFOOD is | 1,057.4 | |||||
| We will buy JUBLFOOD only above | 1,064.4 | |||||
| (JUBLFOOD has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1071.5 | 1079.7 | 1087.9 | 1096.2 | 1104.5 | |
| JUBLFOOD SELL TIPS: | ||||||
| We will Sell JUBLFOOD only below | 1056.3 | |||||
| (JUBLFOOD has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1051.7 | 1043.6 | 1035.5 | 1027.5 | 1019.5 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
MCLEODRUSS FREE TIPS FOR 10 FEB 14
| MCLEODRUSS BUY TIPS: | ||||||
| Last trading price of MCLEODRUSS is | 255.2 | |||||
| We will buy MCLEODRUSS only above | 256.0 | |||||
| (MCLEODRUSS has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 259.8 | 263.8 | 267.9 | 272.0 | 276.1 | |
| MCLEODRUSS SELL TIPS: | ||||||
| We will Sell MCLEODRUSS only below | 252.0 | |||||
| (MCLEODRUSS has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 251.2 | 247.3 | 243.4 | 239.5 | 235.7 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
MRF FREE TIPS FOR 10 FEB 14
| MRF BUY TIPS: | ||||||
| Last trading price of MRF is | 18,760.0 | |||||
| We will buy MRF only above | 18,769.0 | |||||
| (MRF has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 18784.5 | 18818.7 | 18853.0 | 18887.3 | 18921.7 | |
| MRF SELL TIPS: | ||||||
| We will Sell MRF only below | 18734.8 | |||||
| (MRF has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 18712.9 | 18678.7 | 18644.6 | 18610.4 | 18576.3 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
HEXAWARE FREE TIPS FOR 10 FEB 14
| HEXAWARE BUY TIPS: | ||||||
| Last trading price of HEXAWARE is | 141.0 | |||||
| We will buy HEXAWARE only above | 141.0 | |||||
| (HEXAWARE has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 143.9 | 146.9 | 149.9 | 153.0 | 156.1 | |
| HEXAWARE SELL TIPS: | ||||||
| We will Sell HEXAWARE only below | 138.1 | |||||
| (HEXAWARE has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 138.2 | 135.3 | 132.5 | 129.6 | 126.8 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
AUROPHARMA FREE TIPS FOR 10 FEB 14
| AUROPHARMA BUY TIPS: | ||||||
| Last trading price of AUROPHARMA is | 509.0 | |||||
| We will buy AUROPHARMA only above | 511.9 | |||||
| (AUROPHARMA has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 517.0 | 522.7 | 528.5 | 534.2 | 540.0 | |
| AUROPHARMA SELL TIPS: | ||||||
| We will Sell AUROPHARMA only below | 506.3 | |||||
| (AUROPHARMA has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 503.9 | 498.3 | 492.8 | 487.2 | 481.8 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
HINDPETRO FREE TIPS FOR 10 FEB 14
| HINDPETRO BUY TIPS: | ||||||
| Last trading price of HINDPETRO is | 240.4 | |||||
| We will buy HINDPETRO only above | 244.1 | |||||
| (HINDPETRO has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 247.8 | 251.8 | 255.7 | 259.8 | 263.8 | |
| HINDPETRO SELL TIPS: | ||||||
| We will Sell HINDPETRO only below | 240.3 | |||||
| (HINDPETRO has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 239.5 | 235.7 | 231.9 | 228.1 | 224.4 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
JSWENERGY FREE TIPS FOR 10 FEB 14
| JSWENERGY BUY TIPS: | ||||||
| Last trading price of JSWENERGY is | 45.3 | |||||
| We will buy JSWENERGY only above | 45.6 | |||||
| (JSWENERGY has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 47.2 | 49.0 | 50.7 | 52.5 | 54.3 | |
| JSWENERGY SELL TIPS: | ||||||
| We will Sell JSWENERGY only below | 43.9 | |||||
| (JSWENERGY has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 45.3 | 43.7 | 42.1 | 40.5 | 39.0 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
IDBI FREE TIPS FOR 10 FEB 14
| IDBI BUY TIPS: | ||||||
| Last trading price of IDBI is | 54.8 | |||||
| We will buy IDBI only above | 56.3 | |||||
| (IDBI has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 58.1 | 60.0 | 62.0 | 63.9 | 65.9 | |
| IDBI SELL TIPS: | ||||||
| We will Sell IDBI only below | 54.4 | |||||
| (IDBI has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 55.6 | 53.8 | 52.0 | 50.3 | 48.6 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
IDBI FREE TIPS FOR 10 FEB 14
| IDBI BUY TIPS: | ||||||
| Last trading price of IDBI is | 54.8 | |||||
| We will buy IDBI only above | 56.3 | |||||
| (IDBI has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 58.1 | 60.0 | 62.0 | 63.9 | 65.9 | |
| IDBI SELL TIPS: | ||||||
| We will Sell IDBI only below | 54.4 | |||||
| (IDBI has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 55.6 | 53.8 | 52.0 | 50.3 | 48.6 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
RPOWER FREE TIPS FOR 10 FEB 14
| RPOWER BUY TIPS: | ||||||
| Last trading price of RPOWER is | 63.2 | |||||
| We will buy RPOWER only above | 64.0 | |||||
| (RPOWER has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 65.9 | 68.0 | 70.1 | 72.2 | 74.3 | |
| RPOWER SELL TIPS: | ||||||
| We will Sell RPOWER only below | 62.0 | |||||
| (RPOWER has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 63.1 | 61.2 | 59.3 | 57.4 | 55.6 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
RELINFRA FREE TIPS FOR 10 FEB 14
| RELINFRA BUY TIPS: | ||||||
| Last trading price of RELINFRA is | 369.6 | |||||
| We will buy RELINFRA only above | 370.6 | |||||
| (RELINFRA has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 375.0 | 379.9 | 384.8 | 389.7 | 394.6 | |
| RELINFRA SELL TIPS: | ||||||
| We will Sell RELINFRA only below | 365.8 | |||||
| (RELINFRA has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 364.2 | 359.4 | 354.7 | 350.1 | 345.4 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
RELCAPITAL FREE TIPS FOR 10 FEB 14
| RELCAPITAL BUY TIPS: | ||||||
| Last trading price of RELCAPITAL is | 321.0 | |||||
| We will buy RELCAPITAL only above | 324.0 | |||||
| (RELCAPITAL has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 328.2 | 332.7 | 337.3 | 341.9 | 346.5 | |
| RELCAPITAL SELL TIPS: | ||||||
| We will Sell RELCAPITAL only below | 319.5 | |||||
| (RELCAPITAL has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 318.2 | 313.8 | 309.4 | 305.0 | 300.7 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
RCOM FREE TIPS FOR 10 FEB 14
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDFC FREE TIPS FOR 10 FEB 14
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APOLLOTYRE FREE TIPS FOR 10 FEB 14
| APOLLOTYRE BUY TIPS: | ||||||
| Last trading price of APOLLOTYRE is | 116.4 | |||||
| We will buy APOLLOTYRE only above | 118.3 | |||||
| (APOLLOTYRE has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 120.9 | 123.6 | 126.4 | 129.3 | 132.1 | |
| APOLLOTYRE SELL TIPS: | ||||||
| We will Sell APOLLOTYRE only below | 115.6 | |||||
| (APOLLOTYRE has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 116 | 113 | 111 | 108 | 106 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
ADANIPOWER FREE TIPS FOR 10 FEB 14
| ADANIPOWER BUY TIPS: | ||||||
| Last trading price of ADANIPOWER is | 35.7 | |||||
| We will buy ADANIPOWER only above | 36.0 | |||||
| (ADANIPOWER has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 37.5 | 39.0 | 40.6 | 42.2 | 43.8 | |
| ADANIPOWER SELL TIPS: | ||||||
| We will Sell ADANIPOWER only below | 34.5 | |||||
| (ADANIPOWER has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 33.1 | 31.7 | 30.3 | 28.9 | 27.6 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
TATACHEM FREE TIPS FOR 10 FEB 14
| TATACHEM BUY TIPS: | ||||||
| Last trading price of TATACHEM is | 267.1 | |||||
| We will buy TATACHEM only above | 268.1 | |||||
| (TATACHEM has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 272.0 | 276.1 | 280.3 | 284.5 | 288.7 | |
| TATACHEM SELL TIPS: | ||||||
| We will Sell TATACHEM only below | 264.1 | |||||
| (TATACHEM has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 260.3 | 256.3 | 252.3 | 248.3 | 244.4 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
HDFC FREE TIPS FOR 10 FEB 14
| ADANIENT BUY TIPS: | ||||||
| Last trading price of ADANIENT is | 225.2 | |||||
| We will buy ADANIENT only above | 228.8 | |||||
| (ADANIENT has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 232.3 | 236.2 | 240.0 | 243.9 | 247.8 | |
| ADANIENT SELL TIPS: | ||||||
| We will Sell ADANIENT only below | 225.0 | |||||
| (ADANIENT has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 221.5 | 217.8 | 214.1 | 210.5 | 206.8 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
SUNTV FREE TIPS FOR 10 FEB 14
| SUNTV BUY TIPS: | ||||||
| Last trading price of SUNTV is | 361.0 | |||||
| We will buy SUNTV only above | 365.8 | |||||
| (SUNTV has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 370.2 | 375.0 | 379.9 | 384.8 | 389.7 | |
| SUNTV SELL TIPS: | ||||||
| We will Sell SUNTV only below | 361.0 | |||||
| (SUNTV has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 356.6 | 351.9 | 347.2 | 342.6 | 338.0 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
Subscribe to:
Posts (Atom)