| BAJAJ-AUTO BUY TIPS: | ||||||
| Last trading price of BAJAJ-AUTO is | 1,894.0 | |||||
| We will buy BAJAJ-AUTO only above | 1,903.1 | |||||
| (BAJAJ-AUTO has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1912.1 | 1923.1 | 1934.1 | 1945.1 | 1956.1 | |
| BAJAJ-AUTO SELL TIPS: | ||||||
| We will Sell BAJAJ-AUTO only below | 1892.3 | |||||
| (BAJAJ-AUTO has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1885.3 | 1874.5 | 1863.7 | 1852.9 | 1842.2 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
Wednesday, February 5, 2014
BAJAJ-AUTO FREE TIPS FOR 06 FEB 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment