| JSWENERGY BUY TIPS: | ||||||
| Last trading price of JSWENERGY is | 45.1 | |||||
| We will buy JSWENERGY only above | 45.6 | |||||
| (JSWENERGY has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 47.2 | 49.0 | 50.7 | 52.5 | 54.3 | |
| JSWENERGY SELL TIPS: | ||||||
| We will Sell JSWENERGY only below | 43.9 | |||||
| (JSWENERGY has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 45.3 | 43.7 | 42.1 | 40.5 | 39.0 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
No comments:
Post a Comment