| BAJAJ-AUTO BUY TIPS: | ||||||
| Last trading price of BAJAJ-AUTO is | 1,935.0 | |||||
| We will buy BAJAJ-AUTO only above | 1,936.0 | |||||
| (BAJAJ-AUTO has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1945.1 | 1956.1 | 1967.2 | 1978.3 | 1989.4 | |
| BAJAJ-AUTO SELL TIPS: | ||||||
| We will Sell BAJAJ-AUTO only below | 1925.0 | |||||
| (BAJAJ-AUTO has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1918.0 | 1907.1 | 1896.2 | 1885.3 | 1874.5 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
Friday, February 7, 2014
BAJAJ-AUTO FREE TIPS FOR 10 FEB 14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment