| ICICI BANK BUY TIPS | ||||||||
| Last trading price of ICICI BANK is | 975 | |||||||
| We will buy YES BANK only above | 977 | |||||||
| (ICICI BANK has to trade above this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 981 | 989 | 997 | 1005 | 1013 | |||
| ICICI SELL TIPS: | ||||||||
| We will Sell ICICI BANK only below | 969 | |||||||
| (ICICI BANK has to trade below this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 964 | 957 | 949 | 941 | 934 | |||
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||||
| Ph 8547514241 RESULT |
||||||||
Thursday, January 30, 2014
ICICI BANK FREE TIPS FOR TOMORROW
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment