BAJAJ-AUTO BUY TIPS: |
||||||
| Last trading price of BAJAJ-AUTO is | 1,908.0 | |||||
| We will buy BAJAJ-AUTO only above | 1,914.1 | |||||
| (BAJAJ-AUTO has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1923.1 | 1934.1 | 1945.1 | 1956.1 | 1967.2 | |
BAJAJ-AUTO SELL TIPS: |
||||||
| We will Sell BAJAJ-AUTO only below | 1903.1 | |||||
| (BAJAJ-AUTO has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1896.2 | 1885.3 | 1874.5 | 1863.7 | 1852.9 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
Friday, January 31, 2014
BAJAJ-AUTO FREE TIPS FOR 2ND FEB 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment