| ICICI BANK BUY TIPS | ||||||||
| Last trading price of ICICI BANK is | 989 | |||||||
| We will buy ICICI BANK only above | 992 | |||||||
| (ICICI BANK has to trade above this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 997 | 1005 | 1013 | 1020 | 1028 | |||
| ICICI SELL TIPS: | ||||||||
| We will Sell ICICI BANK only below | 984 | |||||||
| (ICICI BANK has to trade below this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 980 | 972 | 964 | 957 | 949 | |||
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||||
| Ph 8547514241 | ||||||||
No comments:
Post a Comment