| a gap down opening occurred in nifty , So levels for trading are given below NIFTY FUTURE BUY TIPS: |
||||||||
| Last trading price of NIFTY FUTURE is | 5976 | |||||||
| We will buy NIFTY FUTURE only above | 5987 | |||||||
| (NIFTY FUTURE has to trade above this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 6000 | 6020 | 6039 | 6058 | 6078 | |||
| 3 DMA at | 6085 | & | 7 DMA at | 6155 | are Important Resistance | |||
| NIFTY FUTURE SELL TIPS: | ||||||||
| We will Sell NIFTY FUTURE only below | 5968 | |||||||
| (NIFTY FUTURE has to trade below this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 5954 | 5935 | 5916 | 5897 | 5877 | |||
| 34 SMA at | 6102 | and 200 SMA at | 5939 | are important Supports | ||||
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||||
| Ph 8547514241 Result :- nifty future reached above third target of buy side. |
||||||||
Monday, February 3, 2014
NIFTY FUTURE FREE TIPS TIME : 10:15 am, 04 FEB 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment