| BAJAJ-AUTO BUY TIPS: | ||||||
| Last trading price of BAJAJ-AUTO is | 1,870.0 | |||||
| We will buy BAJAJ-AUTO only above | 1,870.6 | |||||
| (BAJAJ-AUTO has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1879.5 | 1890.4 | 1901.2 | 1912.1 | 1923.1 | |
| BAJAJ-AUTO SELL TIPS: | ||||||
| We will Sell BAJAJ-AUTO only below | 1859.8 | |||||
| (BAJAJ-AUTO has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1852.9 | 1842.2 | 1831.5 | 1820.8 | 1810.2 | |
| for more tips visit http://nifty50freetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
Tuesday, February 4, 2014
BAJAJ-AUTO FREE TIPS FOR 05 FEB 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment